| 10 Base T and 100 Base T Cross Over Cable |
| Note the color coding of the wires from the top down. For a straight cable - like from a HUB to a PC, the wires match one for one. To connect two hubs - use a crossover cable. To connect two PC's directly to each other use a crossover cable. |
| Pin | Color Code | Color Code | Pin |
| 1 | White/Orange | White/Green | 1 |
| 2 | | Green | 2 |
| 3 | White/Green | White/Orange | 3 |
| 4 | Blue | Blue | 4 |
| 5 | White/Blue | White/Blue | 5 |
| 6 | Green | | 6 |
| 7 | White/Brown | White/Brown | 7 |
| 8 | Brown | Brown | 8 |
| The following are paper size standards. | |
| A0 | 841 x 1189 millimeters (33.13 x 46.85 inches) |
| A1 | 594 x 841 millimeters (23.40 x 33.13 inches) |
| A2 | 420 x 594 millimeters (16.55 x 23.40 inches) |
| A3 | 297 x 420 millimeters (11.70 x 16.55 inches) |
| A4 | 210 x 297 millimeters (8.27 x 11.70 inches) |
| A5 | 148 x 210 millimeters (5.83 x 8.27 inches) |
| A | 8.5 x 11 inches (216 x 279 millimeters) |
| B | 11 x 17 inches (279 x 432 millimeters) |
| B4 | 250 x 353 millimeters (9.84 x 13.90 inches) |
| B5 | 176 x 250 millimeters (6.93 x 9.84 inches) |
| C | 17 x 22 inches (432 x 559 millimeters) |
| C4 | 229 x 324 millimeters (9.01 x 12.76 inches) |
| C5 | 162 x 229 millimeters (6.38 x 9.02 inches) |
| D | 22 x 34 inches (559 x 864 millimeters) |
| DL | 110 x 220 millimeters (4.33 x 8.66 inches) |
| E | 34 x 44 inches (864 x 1118 millimeters) |
| 10x13_ENVELOPE | 10 x 13 inches (254 x 330 millimeters) |
| 9x12_ENVELOPE | 9 x 12 inches (229 x 305 millimeters) |
| BUSINESS_ENVELOPE | 4.13 x 9.5 inches (105 x 241 millimeters) |
| EXECUTIVE | 7.5 x 10 inches (191 x 254 millimeters) |
| LEDGER | 11 x 17 inches (279 x 432 millimeters) |
| LEGAL | 8.5 x 14 inches (216 x 356 millimeters) |
| LETTER | 8.5 x 11 inches (216 x 279 millimeters) |
| LP | 13.7 x 11 inches (348 x 279 millimeters) |
| VT | 8 x 5 inches (203 x 127 millimeters) |
Work in progress .... 6/18/98
Hercules/Monochrome Adapter
Pin# Label Function
1 GND Ground
2 GND Ground
3 N.C. Not Connected
4 N.C. Not Connected
5 N.C. Not Connected
6 INTENSITY Intensity
7 VIDEO TTL video signal
8 H-SYNC Horizontal Synch (18.432KHz)
9 V-SYNC Vertical Synch (50Hz)
VGA Adapter
Pin# Label Function
1 RED Red color signal
2 GREEN Green color signal
3 BLUE Blue color signal
4 ID2 Monitor identification bit 2
5 N.C. Not Connected
6 GND-RED Ground Red signal
7 GND-GREEN Ground Green signal
8 GND-BLUE Ground Blue signal
9 N.C. Not Connected
10 GND-SYNC Ground Sync signal
11 ID1 Monitor identification bit 1
12 ID0 Monitor identification bit 0
13 H-SYNC Horizontal Synchronization
14 V-SYNC Vertical Synchronization
15 N.C. Not connected


